
Brand: ESPE
Model: SLE21 series
Product Feature:
1. 500N electromagnetic force lock;
2. Easy to integrate (max. 20sets);
3. Permanent magnet built-in actuator;
4. Small size, easy to install;
5. Full perspective indicator light;
6. Non-contact without powder.
Product Details
Parameter of Safety Interlock Switch
| Type | Hinged door | |
| Miniature size | ||
| M12 conn ector | ||
| Standard mode | Advanced mode | |
| Working distance | Sao(Off-On) | 4mm |
| Sar(On-Off) | 4mm | |
| Response time | Lock→release | 200ms |
| Release→lock | 200ms | |
| Detect→non-detect | 20ms+2ms* (cascading amount-1) | |
| Non-detect→detect | 300ms+25ms* (cascadingamount-1) | |
| Control output | Output method | Transistor output*2 |
| Max. load current | 150mA | |
| Residual voltage (during ON) | 2.5V max.(5m cable) 3.5v(31m cable) | |
| OFF stage voltage | 2.0Vmax.(5m cable) 3V (31m cable) | |
| Leakage current | 0.5mA max. | |
| Max.capacitive load | 4uF | |
| Load wiring resistance | 2.5Ω max. | |
| AUX output (Notsafety output) | Output | Transistor |
| Max. load current | 50mA | |
| Residual voltage (when ON) | 2.5V max. (5m cable) 3.5V (31m cable) | |
| Externalinput (Short circuit current) | Safety input | Approx.1.5mA x2 |
| Lock control input (OSSD switching input) | Approx.5mA | |
| Reset/EDM input | Approx.5mA (only for advanced function) | |
| EDM option input | Approx.2.5mA (only for advanced function) | |
| Power | Power supply | 24VDC±10% (ripple P-P 10% Class 2) |
| Power consumption | <5W | |
| Circuit protection | Reverse current protection, short-circuit protection and surge protection for each output | |
| Environmental resistance | Enclosure rating | IP67 |
| Ambient temperature | -10°C~+55°C(No freezing) | |
| Storage temperature | -25℃~+70°C(No freezing) | |
| Operating relative humidity | 5% to 95%RH | |
| Storage relative humidity | 5% to 95%RH | |
| Vibration resistance | 10 to 55Hz, double amplitude 2.0mm, 5 minutes in each of tine X,Y, and Z direction (IEC 60947-5-3) | |
| Shock resistance | 30G in X,Y,Z directions 6 times each axis (IEC 60947-5-3) | |
| Applicable standards (safety) | EN ISO13849-1:2015(PLe,Category 4), IEC 60947-5-3, EN 60947-5-3 | |
















