
Brand: ESPE
Model: EFP Series
Product Feature:
1. Inquire to get latest price, goods can be finished within 2-3 working days.
2. EFP series is no dead-zone safety light curtain, in accordance with EU type 4 safety standards.
3. Adopting the internal MCU redundancy design, the safety light curtain has periodic self-inspection & mutual check function. Redundantdual output loop to ensure high security.
Product Details
Parameter of safety light curtain
| Reference standard |
EN 61496-1 (Type 4 ESPE) EN 61496-2 (Type 4 AOPD) EN ISO 13849-1 (Category 4、PLe) |
| Safety level | Type 4 |
| Supply voltage | DC24V±20% |
| Capacity | <5W |
| Beam space | 10mm, 20mm |
| Resolution | 15mm, 25mm |
| Beams | 10mm beam space:16, 20……160 20mm beam space: 8, 10……80 |
| Protective height | Protective height =(N-1)*beam gap,N is beam quantity. |
| Wave length | 940nm |
| Response time | Response time =(N*0.1ms)+0.4ms, N is beam quantity. |
| Type of output (OSSD) | PNP/NPN semiconductors,current <200mA max, residual voltage: 1 V max. leakage current: 1mA max. (Expect voltage influenced by lengthen wire). |
| Protective circuit | Overload voltage protection, power supply reverse polarity protection, over current protection. |
| Sensing distance | 0.1~2m、0.1~5m (remark: If have light reflection, please let us know) |
| Anti-optical interference | 10000Lux |
| Sensing method | Through-beam type |
| Synchronization | Wire synchronization |
| Enclosure material | Aluminum alloy |
| Enclosure rating | IP65 |
| Housing cross-section | 30*28mm |
| Vibration resistance | 10 Hz~55 Hz, amplitude 0.35±0.05mm, 20 times each in X, Y, Z direction |
| Ambient operating temperature | -10℃~55℃(no freezing) |
| Storage temperature | -30℃~70℃(no freezing) |
| Ambient operating humidity | When temperature is 20℃,humidity max 85% |
Wire Connection


| Light curtain | Cable color | Cable mark | Function | Wiring Explanation |
| Emitter |
Brown | 24V | Positive pole | Connect DC power 24V positive pole |
| Blue | 0V | Negative pole | Connect DC power 0V negative pole | |
| Grey | CP | Sync cord | Connect receiver CP | |
| Yellow green | PE | Shielded line | Ground/Connect GND | |
| Receiver |
Brown | 24V | Positive pole | Connect DC power 24V positive pole |
| Blue | 0V | Negative pole | Connect DC power 0V negative pole | |
| Grey | CP | Sync cord | Connect receiver CP | |
| Yellow green | PE | Shielded line | Ground/Connect GND | |
| Black | OSSD1 | Output signal 1 | Connect safety input interface 1 | |
| White | OSSD2 | Output signal 2 | Connect safety input interface 2 | |
| Yellow | EDM | External device monitoring | Connect external normally closed monitoring contact | |
| Green | RESET | Reset | Connect reset button |





